結構 | 螺紋 | 公稱受力截面積As,nom mm2 | 螺栓的性能等級 | ||||||
4.6 | 4.8 | 5.6 | 5.8 | 6.8 | 8.8 | 10.9 | |||
最小抗拉強度 Fub,min, N (As,nom×Rm,min) | |||||||||
用于鋁制結構 | M5 a | 14.2 | 5680 | 5960 | 7100 | 7380 | 8520 | 11350 | 14800 |
M6 a | 20.1 | 8040 | 8440 | 10000 | 10400 | 12100 | 16100 | 20900 | |
M7 a | 28.9 | 11600 | 12100 | 14400 | 15000 | 17300 | 23100 | 30100 | |
M8 a | 36.6 | 14600 | 15400 | 18300 | 19000 | 22000 | 29200 | 38100 | |
M10 a | 58 | 23200 | 24400 | 29000 | 30200 | 34800 | 46400 | 60300 | |
用于鋼制及鋁制結構 | M12 b | 84.3 | 33700 | 35400 | 42200 | 43800 | 50600 | 70000 | 87700 |
M14 b | 115 | 46000 | 48300 | 57500 | 59800 | 69000 | 95500 | 120000 | |
M16 b | 157 | 62800 | 65900 | 78500 | 81600 | 94000 | 130000 | 163000 | |
M18 b | 192 | 76800 | 80600 | 96000 | 99800 | 115000 | 159000 | 200000 | |
M20 b | 245 | 98000 | 103000 | 122000 | 127000 | 147000 | 203000 | 255000 | |
M22 b | 303 | 121000 | 127000 | 152000 | 158000 | 182000 | 252000 | 315000 | |
M24 b | 353 | 141000 | 148000 | 176000 | 184000 | 212000 | 293000 | 367000 | |
M27 b | 459 | 184000 | 193000 | 230000 | 239000 | 275000 | 381000 | 477000 | |
M30 b | 561 | 224000 | 236000 | 280000 | 292000 | 337000 | 466000 | 583000 | |
M33 b | 694 | 278000 | 292000 | 347000 | 361000 | 416000 | 576000 | 722000 | |
M36 b | 817 | 327000 | 343000 | 408000 | 425000 | 490000 | 678000 | 850000 | |
M39 b | 976 | 390000 | 410000 | 488000 | 508000 | 586000 | 810000 | 1020000 | |
a. When tested in accordance with EN 15048-2, hot dip galvanized structural bolting assemblies below M12 cannot meet the requirements for tensile resistance. b. To achieve full tensile resistance, hot dip galvanized bolting assemblies can require special measures, see EN ISO 10684:2004, Annex F. |
螺紋 | 公稱受力截面積As,nom mm2 | 螺栓的性能等級 | ||
50 | 70 | 80 | ||
最小抗拉強度 Fub,min, N (As,nom×Rm,min) | ||||
M5 | 14.2 | 7100 | 9900 | 11400 |
M6 | 20.1 | 10000 | 14100 | 16100 |
M7 | 28.9 | 14400 | 20200 | 23100 |
M8 | 36.6 | 18300 | 25600 | 29300 |
M10 | 58 | 29000 | 40600 | 46400 |
M12 | 84.3 | 42200 | 59000 | 67400 |
M14 | 115 | 57500 | 80500 | 92000 |
M16 | 157 | 78500 | 110000 | 126000 |
M18 | 192 | 96000 | 134000 | 154000 |
M20 | 245 | 122000 | 172000 | 196000 |
M22 | 303 | 152000 | 212000 | 242000 |
M24 | 353 | 176000 | 247000 | 282000 |
M27 | 459 | 230000 | 321000 a | 367000 a |
M30 | 561 | 280000 | 393000 a | 449000 a |
M33 | 694 | 347000 | 486000 a | 555000 a |
M36 | 817 | 408000 | 572000 a | 654000 a |
M39 | 976 | 488000 | 683000 a | 781000 a |
a. These sizes might not be available as bolt and nut assemblies, so studs or stud blolts with nuts may be used. |
螺紋 | 公稱受力截面積As,nom mm2 | 螺栓的性能等級 | |||||
AL1 | AL2 | AL3 | AL4 | AL5 | AL6 | ||
最小抗拉強度 Fub,min, N (As,nom×Rm,min) | |||||||
M5 | 14.2 | 3830 | 4400 | 4540 | 5960 | 6530 | 7240 |
M6 | 20.1 | 5430 | 6230 | 6430 | 8440 | 9250 | 10250 |
M7 | 28.9 | 7800 | 8960 | 8960 | 12140 | 13290 | 14740 |
M8 | 36.6 | 9880 | 11350 | 11350 | 15370 | 16840 | 18670 |
M10 | 58 | 15660 | 17980 | 17980 | 24360 | 26680 | 29580 |
M12 | 84.3 | 21080 | 26130 | 26130 | 32030 | 38780 | 42990 |
M14 | 115 | 28750 | 35650 | 35650 | 43700 | 52900 | 58650 |
M16 | 157 | 39250 | 43960 | 48670 | 59660 | 72220 | 80070 |
M18 | 192 | 48000 | 53760 | 59520 | 72960 | 88320 | 97920 |
M20 | 245 | 61250 | 68600 | 75950 | 93100 | 112700 | 124900 |
M22 | 303 | / | 84840 | 93930 | 115100 | 139400 | 154500 |
M24 | 353 | / | 98840 | 109400 | 134100 | 162400 | 180000 |
M27 | 459 | / | 128500 | 142300 | 174400 | 211100 | 234100 |
M30 | 561 | / | 157100 | 173900 | 213200 | 258100 | 286100 |
M33 | 694 | / | 194300 | 215100 | 263700 | 319200 | 353900 |
M36 | 817 | / | 228800 | 253300 | 310500 | 375800 | 416700 |
M39 | 976 | / | / | 302600 | 370900 | 449000 | 497800 |
由碳鋼或合金鋼制成的螺栓組件,按EN 1090-2或EN 1090-3 | ||
螺栓 | 螺母 | |
等級 | 等級 | |
4.6 | 5.6 或 8 | |
4.8 | ||
5.6 | 5.6 或 8 | |
5.8 | ||
6.8 | 6 或 8 | |
8.8 | 8 或 10 | |
10.9 | 10 或 12 | |
不鏽鋼螺栓組件 | ||
等級 | 螺栓 | 螺母 |
等級 | 等級 | |
A2, A3, A4, A5 | 50 | 50, 70, 80 |
70 | 70, 80 | |
80 | 80 | |
鋁或鋁合金制成的螺栓組件 | ||
螺栓 | 螺母 | |
等級 | 等級 | |
AL1 to AL4 | AL1 to AL6 | |
AL5 | AL3 to AL6 | |
AL6 | AL4 to AL6 |
更多相關數據