index
logo
非奧氏體鋼的近似硬度轉換表
維氏硬度 (HV10)
Vickers Hardness (HV10)
940 900 865 832 800 772 746 720 697 674 653 633 613 595 577 560 544 528
布氏硬度HB HBS
HBW
努氏硬度 (HK)
洛氏硬度 洛氏硬度 HRA
HRB
HRC
HRD
HRF
表面硬度 HR 15T
HR 30T
HR 45T
HR 15N
HR 30N
HR 45N
肖氏硬度 (HS)
- - - - - - - - - - - - - - - - (500.0) (487.0)
- - - (739.0) (722.0) (705.0) (688.0) (670.0) (654.0) 634.0 615.0 595.0 577.0 560.0 543.0 525.0 512.0 496.0
920.0 895.0 870.0 846.0 822.0 799.0 776.0 754.0 732.0 710.0 690.0 670.0 650.0 630.0 612.0 594.0 576.0 558.0
85.6 85.0 84.5 83.9 83.4 82.8 82.3 81.8 81.2 80.7 80.1 79.6 79.0 78.5 78.0 77.4 76.8 76.3
- - - - - - - - - - - - - - - - - -
68.0 67.0 66.0 65.0 64.0 63.0 62.0 61.0 60.0 59.0 58.0 57.0 56.0 55.0 54.0 53.0 52.0 51.0
76.9 76.1 75.4 74.5 73.8 73.0 72.2 71.5 70.7 69.9 69.2 68.5 67.7 66.9 66.1 65.4 64.6 63.8
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -
93.2 92.9 92.5 92.2 91.8 91.4 91.1 90.7 90.2 89.8 89.3 88.9 88.3 87.9 87.4 86.9 86.4 85.9
84.4 83.6 82.8 81.9 81.1 80.1 79.3 78.4 77.5 76.6 75.7 74.8 73.9 73.0 72.0 71.2 70.2 69.4
75.4 74.2 73.3 72.0 71.0 69.9 68.8 67.7 66.6 65.5 64.3 63.2 62.0 60.9 59.8 58.6 57.4 56.1
97.3 95.0 92.7 90.6 88.5 86.5 84.5 82.6 80.8 79.0 77.3 75.6 74.0 72.4 70.9 69.4 67.9 66.5
維氏硬度 (HV10)
Vickers Hardness (HV10)
513 498 484 471 458 446 434 423 412 402 392 382 372 363 354 345 336 327
布氏硬度HB HBS
HBW
努氏硬度 (HK)
洛氏硬度 洛氏硬度 HRA
HRB
HRC
HRD
HRF
表面硬度 HR 15T
HR 30T
HR 45T
HR 15N
HR 30N
HR 45N
肖氏硬度 (HS)
(475.0) (464.0) 451.0 442.0 432.0 421.0 409.0 400.0 390.0 381.0 371.0 362.0 353.0 344.0 336.0 327.0 319.0 311.0
481.0 469.0 455.0 443.0 432.0 421.0 409.0 400.0 390.0 381.0 371.0 362.0 353.0 344.0 336.0 327.0 319.0 311.0
542.0 526.0 510.0 495.0 480.0 466.0 452.0 438.0 426.0 414.0 402.0 391.0 380.0 370.0 360.0 351.0 342.0 334.0
75.9 75.2 74.7 74.1 73.6 73.1 72.5 72.0 71.5 70.9 70.4 69.9 69.4 68.9 68.4 67.9 67.4 66.8
- - - - - - - - - - - - - - - - - -
50.0 49.0 48.0 47.0 46.0 45.0 44.0 43.0 42.0 41.0 40.0 39.0 38.0 37.0 36.0 35.0 34.0 33.0
63.1 62.1 61.4 60.8 60.0 59.2 58.5 57.7 56.9 56.2 55.4 54.6 53.8 53.1 52.3 51.5 50.8 50.0
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -
85.5 85.0 84.5 83.9 83.5 83.0 82.5 82.0 81.5 80.9 80.4 79.9 79.4 78.8 78.3 77.7 77.2 76.6
68.5 67.6 66.7 65.8 64.8 64.0 63.1 62.2 61.3 60.4 59.5 58.6 57.7 56.8 55.9 55.0 54.2 53.3
55.0 53.8 52.5 51.4 50.3 49.0 47.8 46.7 45.5 44.3 43.1 41.9 40.8 39.6 38.4 37.2 36.1 34.9
65.1 63.7 62.4 61.1 59.8 58.5 57.3 56.1 54.9 53.7 52.6 51.5 50.4 49.3 48.2 47.1 46.1 45.1
維氏硬度 (HV10)
Vickers Hardness (HV10)
318 310 302 294 286 279 272 266 260 254 248 243 240 238 234 228 222 216
布氏硬度HB HBS
HBW
努氏硬度 (HK)
洛氏硬度 洛氏硬度 HRA
HRB
HRC
HRD
HRF
表面硬度 HR 15T
HR 30T
HR 45T
HR 15N
HR 30N
HR 45N
肖氏硬度 (HS)
301.0 294.0 286.0 279.0 271.0 264.0 258.0 253.0 247.0 243.0 237.0 231.0 240.0 226.0 234.0 228.0 222.0 216.0
301.0 294.0 286.0 279.0 271.0 264.0 258.0 253.0 247.0 243.0 237.0 231.0 - 226.0 - - - -
326.0 318.0 311.0 304.0 297.0 290.0 284.0 278.0 272.0 266.0 261.0 256.0 251.0 251.0 246.0 241.0 236.0 231.0
66.3 65.8 65.3 64.8 64.3 63.8 63.3 62.8 62.4 62.0 61.5 61.0 61.5 60.5 60.9 60.2 59.5 58.9
- - - - - - - - - - - - 100.0 - 99.0 98.0 97.0 96.0
32.0 31.0 30.0 29.0 28.0 27.0 26.0 25.0 24.0 23.0 22.0 21.0 - 20.0 - - - -
49.2 48.4 47.7 47.0 46.1 45.2 44.6 43.8 43.1 42.1 41.6 40.9 - 40.1 - - - -
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - 93.1 - 92.8 92.5 92.1 91.8
- - - - - - - - - - - - 83.1 - 82.5 81.8 81.1 80.4
- - - - - - - - - - - - 72.9 - 71.9 70.9 69.9 68.9
76.1 75.6 75.0 74.5 73.9 73.3 72.8 72.2 71.6 71.0 70.5 69.9 - 69.4 - - - -
52.1 51.3 50.4 49.5 48.6 47.7 46.8 45.9 45.0 44.0 43.2 42.3 - 41.5 - - - -
33.7 32.5 31.3 30.1 28.9 27.8 26.7 25.5 24.3 23.1 22.0 20.7 - 19.6 - - - -
44.1 43.1 42.2 41.3 40.4 39.5 38.7 37.8 37.0 36.3 35.5 34.8 - 34.2 - - - -
維氏硬度 (HV10)
Vickers Hardness (HV10)
210 205 200 195 190 185 180 176 172 169 165 162 159 156 153 150 147 144
布氏硬度HB HBS
HBW
努氏硬度 (HK)
洛氏硬度 洛氏硬度 HRA
HRB
HRC
HRD
HRF
表面硬度 HR 15T
HR 30T
HR 45T
HR 15N
HR 30N
HR 45N
肖氏硬度 (HS)
210.0 205.0 200.0 195.0 190.0 185.0 180.0 176.0 172.0 169.0 165.0 162.0 159.0 156.0 153.0 150.0 147.0 144.0
- - - - - - - - - - - - - - - - - -
226.0 221.0 216.0 211.0 206.0 201.0 196.0 192.0 188.0 184.0 180.0 176.0 173.0 170.0 167.0 164.0 161.0 158.0
58.3 57.6 57.0 56.4 55.8 55.2 54.6 54.0 53.4 52.8 52.3 51.7 51.1 50.6 50.0 49.5 48.9 48.4
95.0 94.0 93.0 92.0 91.0 90.0 89.0 88.0 87.0 86.0 85.0 84.0 83.0 82.0 81.0 80.0 79.0 78.0
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -
91.5 91.2 90.8 90.5 90.2 89.9 89.5 89.2 88.9 88.6 88.2 87.9 87.6 87.3 86.9 86.6 86.3 86.0
79.8 79.1 78.4 77.8 77.1 76.4 75.8 75.1 74.4 73.8 73.1 72.4 71.8 71.1 70.4 69.7 69.1 68.4
67.9 66.9 65.9 64.8 63.8 62.8 61.8 60.8 59.8 58.8 57.8 56.8 55.8 54.8 53.8 52.8 51.8 50.8
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -
維氏硬度 (HV10)
Vickers Hardness (HV10)
141 139 137 135 132 130 127 125 123 121 119 117 116 114 112 110 108 107
布氏硬度HB HBS
HBW
努氏硬度 (HK)
洛氏硬度 洛氏硬度 HRA
HRB
HRC
HRD
HRF
表面硬度 HR 15T
HR 30T
HR 45T
HR 15N
HR 30N
HR 45N
肖氏硬度 (HS)
141.0 139.0 137.0 135.0 132.0 130.0 127.0 125.0 123.0 121.0 119.0 117.0 116.0 114.0 112.0 110.0 108.0 107.0
- - - - - - - - - - - - - - - - - -
155.0 152.0 150.0 147.0 145.0 143.0 141.0 139.0 137.0 135.0 133.0 131.0 129.0 127.0 125.0 124.0 122.0 120.0
47.9 47.3 46.8 46.3 45.8 45.3 44.8 44.3 43.8 43.3 42.8 42.3 41.8 41.4 40.9 40.4 40.0 39.5
77.0 76.0 75.0 74.0 73.0 72.0 71.0 70.0 69.0 68.0 67.0 66.0 65.0 64.0 63.0 62.0 61.0 60.0
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -
- - 99.6 99.1 98.5 98.0 97.4 96.8 96.2 95.6 95.1 94.5 93.9 93.4 92.8 92.2 91.7 91.1
85.6 85.3 85.0 84.7 84.3 84.0 83.7 83.4 83.0 82.7 82.4 82.1 81.8 81.4 81.1 80.8 80.5 80.1
67.7 67.1 66.4 65.7 65.1 64.4 63.7 63.1 62.4 61.7 61.0 60.4 59.7 59.0 58.4 57.7 57.0 56.4
49.8 48.8 47.8 46.8 45.8 44.8 43.8 42.8 41.8 40.8 39.8 38.7 37.7 36.7 35.7 34.7 33.7 32.7
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -
來源:ASTM E140-07
更多相關數據
碳鋼及合金鋼硬度與強度換算表 [GB/T 1172-1999]
低碳鋼硬度與強度換算表 [GB/T 1172-1999]
部分彈簧鋼熱處理後的抗拉強度與對應的硬度值
彈簧鋼抗拉強度與硬度轉換表
非合金鋼和低合金鋼和鑄鋼的硬度值轉換表
非奧氏體鋼的近似硬度轉換表
米制/英制螺紋對照表
注:數據僅供參考!
© 易緊通 服務熱線:4006-164580(免長途費)