本标準規定了液壓缸和氣缸的安裝尺寸和安裝型式的标識代号,包括:缸的安裝尺寸、外形尺寸、附件尺寸和連接口尺寸,以及安裝型式和附件型式的标識代号。包括所有液壓缸和氣缸的安裝型式和附件型式。
代号 | 代号表示的意義 | |
GB/T 9094-2006 | ISO 6099-2001 | |
A | 活塞杆端外螺紋長度(活塞杆端尺寸) | Thread length of externally threaded rod end (rod end dimensions) |
B | 前端導向台肩的直徑 | Diameter of head end pilot (general dimensions) |
D | 端部外形直徑 | Ends outer diameter (general dimensions) |
E | 端部外形尺寸 | End view dimensions (general dimensions) |
F | 定位台肩長度 | Thickness of retainer plate (general dimensions) |
G | 前端蓋厚度 | Head thickness |
H | 油口凸起高度尺寸 | Increase dimension E to facilitate ports (general dimensions) |
J | 後端蓋厚度 | Cap thickness |
L | 繞柱銷軸線轉動所需的最小間距 | Clearance around pivot axis |
N | 活塞杆耳環的寬度 | Width of rod eye |
R | 安裝孔間距 | Distance between mounting holes |
T | 通過雙耳環支架的孔徑 | Clearance hole through the mounting face |
W | TRP至前端矩形法蘭安裝面的距離 | Distance between TRP and mounting face |
Y | TRP至前端油口中心線的距離(一般尺寸) | Distance between TRP and head port (general dimensions) |
Z | 擺動角度 | Tilting angle |
AA | 雙頭螺柱或加長連接杆的分布圓直徑 | Pitch circle diameter of studs or tie rods (for reference only) |
BA | 後端導向台肩的直徑 | Diameter of cap pilot |
CA | TRP至銷軸孔軸線距離 | Distance between TRP and pivot axis |
DA | 安裝螺釘用沉孔直徑 | Counter sunk diameter for mounting screws |
EA | 筋厚度 | Rib thickness |
KA | 螺母的沉頭部分高度 | Nut height, recessed (general dimensions) |
MA | 法蘭直徑(活塞杆端尺寸) | Flange diameter (rod end dimensions) |
RA | 縱向距離 | Longitudinal distance |
SA | 安裝孔之間的軸向距離 | Longitudinal distance between mounting holes |
TA | 安裝孔間距 | Distance between mounting holes |
VA | 後端導向台肩的長度(一般尺寸) | Cap pilot extension (general dimensions) |
XA | TRP至後端安裝孔的距離 | Distance between TRP and rear mounting holes |
AB | 安裝孔直徑 | Mounting holes diameter |
BB | 雙頭螺柱或加長連接杆長度 | Length of stud or tie rod extension |
CB | 雙耳環槽寬 | Clevis slot width |
DB | 鎖闆的安裝孔直徑 | Mounting holes for diameter locking plate |
EB | 安裝孔锪孔直徑 | Diameter of mounting hole spot facing |
FB | 安裝孔直徑 | Mounting holes diameter |
HB | 支架安裝孔直徑 | Mounting holes diameter |
KB | 螺母外露部分的高度(一般尺寸) | Nut height, exposed (general dimensions) |
MB | 凹槽直徑(活塞杆端尺寸) | Groove diameter (rod end dimensions) |
SB | 安裝孔直徑 | Mounting holes diameter |
TB | 安裝孔間距 | Distance between mounting holes |
UB | 雙耳環兩外端面的距離 | Envelope distance |
WB | TRP至安裝面的距離 | Distance between TRP and mounting face |
XB |
| Distance between hole pin and key way |
ZB | TRP至後部終端的距離 | Distance between TRP and cap end extremity (general dimensions) |
DC | U形支架凹槽深度 | Groove depth clevis bracket |
FC | 安裝孔分布圓直徑 | Pitch circle diameter |
KC | 鍵槽深度 | Groove depth for key way |
RC | 安裝孔間距 | Distance between mounting holes |
TC | 耳軸間距 | Distance between trunnion bases |
UC | 外輪廓直徑 | Envelope diameter |
VC | 法蘭導向台肩長度 | Extension of pilot on flange |
WC | TRP至安裝面的距離 | Distance between TRP and mounting face |
XC | TRP至銷軸孔軸線的距離 | Distance between TRP and pivot axis |
AD | 耳軸支架尺寸 | Dimension of trunnion holder |
CD | 耳環銷軸孔直徑 | Diameter of pivot hole |
DD | 螺紋規格 | Thread size |
FD | 安裝孔分布圓直徑 | Pitch circle diameter of holes |
OD |
| Diameter for reducing length of centring RD |
RD | 定位台肩直徑 | Diameter of retainer plate |
SD | 耳軸直徑 | Diameter of hole |
TD |
| Diameter of trunnion pins |
UD | 外形尺寸 | Envelope length |
VD | 前端導向台肩長度( 一般尺寸) | Pilot extension past retainer plate (general dimensions) |
WD |
| Diameter hole for hook wrench holes (rod end dimensions) |
XD | TRP至銷軸孔軸線的距離 | Distance between TRP and pivot axis |
AE | 槽寬(活塞杆端尺寸) | Groove width (rod end dimensions) |
BE | 安裝螺紋規格 | Mounting thread size |
CE | TRP至銷軸軸線距離 | Distance between TRP and pivot axis |
EE | 油口尺寸(螺紋的, 一般尺寸) | Port size (tapped, general dimensions) |
FE | 安裝孔分布圈直徑 | Pitch diameter of mounting holes |
KE | 螺紋安裝孔深度 | Depth of tapped mounting holes |
LE | 繞銷軸軸線轉動所需的最小間距 | Clearance around pivot axis |
ME | 法蘭厚度 | Thickness of flange |
NE | 活塞杆法蘭厚度 | Width of rod flange |
RE | 安裝孔間距 | Distance between mounting holes |
TE | 安裝孔之間的橫向距離 | Transversal distance between mounting holes |
UE | 圓形端蓋外徑 | Envelope diameter |
VE | 定位導向台肩的總長度(一般尺寸,VE=VD+F) | Head end pilot extension past head (general dimensions, VE=VD+F) |
WE | TRP至安裝面的距離 | Distance between TRP and mounting face |
AF | 活塞杆内螺紋長度 | Thread length of tapped rod end (rod end dimensions) |
BF | 安裝用螺紋長度 | Length of mounting screw |
CF | 銷軸直徑 | Diameter of pivot hole |
EF | 繞銷軸軸線轉動所需的最小半徑 | Clearance radius of pivot axis |
FF | 法蘭油口尺寸(一般尺寸) | Flange port size (general dimensions) |
JF |
| Thickness of nange |
KF | 活塞杆端内螺紋規格 | Thread size in tapped rod end (rod end dimensions) |
LF | 繞銷軸軸線轉動所需的最小間距 | Clearance around pivot axis |
MF | 法蘭厚度 | Thickness of flange |
NF | 法蘭厚度 | Thickness of flange |
OF | 由锪孔平面至支架底面的距離 | Distance from spot face to head of brackets |
RF | 安裝孔的距離 | Distance of mounting holes |
SF | 扳手平面的寬度(活塞杆端尺寸) | Width of wrench flat (rod end dimensions) |
TF | 安裝孔間距 | Distance between mounting holes |
UF | 外形尺寸 | Envelope length |
WF | TRP至安裝面底部的距離(一般尺寸) | Distance between TRP and head of mounting face (general dimensions) |
ZF | TRP至後端法蘭安裝面的距離 | Distance between TRP and back face of rear flange |
AG |
| Dimension from TRP to shoulder of the piston |
BG | 安裝孔螺紋深度 | Depth of tapped mounting holes |
CG | 關節軸承用雙耳環支架的槽寬 | Clevis bracket for spherical bearing slot |
DG | 繞銷軸軸線轉動所需的最小間距 | Clearance around pivot axis |
FG | 螺柱至安裝孔的距離 | Distance between studs and mounting holes |
LG | 繞銷軸軸線轉動所需的最小間距 | Clearance around pivot axis |
RG | 安裝螺栓間距 | Distance of mounting bolts |
SG |
| Threaded depth for screw locking plate |
TG | 螺栓或加長連接杆之間的間距 | Distance between studs or tie rods |
UG | 外形尺寸 | Envelope length |
WG |
| Depth of holes for hook wrench (rod end dimensions) |
XG | TRP至耳軸軸線的距離 | Distance between TRP and trunnion axis |
ZG | 安裝面至另一端活塞杆台肩的距離 | Distance between mounting face and opposite rod shoulder |
AH | 中心線高度 | Centreline height |
CH | TRP至銷軸軸線距離 | Distance between TRP and pivot axis |
EH | 可拆式側面腳架的高度 | Height of the detachable side lugs |
LH | 中心線高度 | Centreline height |
NH | 耳軸支架的厚度 | Thickness of trunnion bracket |
OH | 缸中心線至油口端面的高度( 一般尺寸) | Height of port face from centreline of cylinder (general dimensions) |
PH | 安裝後的缸中心線高度 | Centreline height of cylinder with mountings |
TH | 安裝螺栓間距 | Distance of mounting bolts |
UH | 外形尺寸 | Envelope length |
WH | TRP至安裝面的距離( 一般尺寸) | Distance between TRP and mounting face (general dimensions) |
XH | TRP至耳軸軸線的距離 | Distance between TRP and trunnion axis |
ZH | TRP至後端法蘭安裝面的距離 | Distance between TRP and back face of rear flange |
CJ | 銷軸孔直徑(活塞杆端頭尺寸) | Diameter of pivot hole (rod end dimensions) |
LJ | 繞銷軸軸線轉動的最小距離 | Clearance around pivot axis |
PJ | 油口間距(一般尺寸) | Distance between ports (general dimensions) |
UJ | 外形尺寸 | Envelope length |
XJ | TRP至後端整體耳軸軸線的距離 | Distance between TRP and trunnion axis |
ZJ | TRP至後端端部的距離 | Distance between TRP and cap end (general dimensions) |
CK | 銷軸孔直徑 | Diameter of pivot holes |
DK | 銷軸直徑 | Pivot pin diameter |
EK | 銷軸直徑 | Pivot pin diameter |
FK | 安裝面至銷軸軸線的距離 | Distance between mounting face and pivot axis |
GK | 安裝螺栓的螺紋規格 | Thread size tor mounting bolts |
JK | 銷軸直徑 | Pivot pin diameter |
KK | 内螺紋或外螺紋的規格 | Internal or external thread size |
PK | 油口間距(一般尺寸) | Distance between ports (general dimensions) |
SK | 鎖闆厚度 | Thickness of locking plate |
TK | 可拆式耳軸座的厚度 | Thickness of detachable trunnion |
UK | 外形尺寸 | Envelope length |
WK |
| Distance between TRP and axis of holes for hook wrench (rod end dimensions) |
ZK | TRP 至另一端端面的距離( 一般尺寸) | Distance between TRP and opposite head face (general dimensions) |
AL | 缸内孔( 一般尺寸) | Cylinder bore (general dimensions) |
CL | 雙耳環兩外端面的距離 | Mounting clevis lengths |
DL | 關節軸承支架安裝面至銷軸軸線的距離 | Spherical eye bracket mounting face to pivot axis |
EL | 銷軸的安裝長度 | Mounting length of pin |
FL | 安裝面至銷軸軸線的距離 | Mounting face to pivot axis |
GL | 安裝孔與銷軸孔的中心距 | Distance between mounting holes and pivot bolt |
HL | 鎖闆用U 形槽寬 | Clevis slot width for locking plate |
JL | 扳手平面的長度 | Length of nut flat |
KL | U 形槽至銷軸端面的距離 | Distance of clevis slot |
ML | 普通銷軸的長度 | Length of pivot pin, plain |
NL | 關節軸承用銷軸的長度 | Length of pivot pin, spherical bearing |
OL |
| Length of pivot pin, plain locking plate |
PL | 後端油口至後端面的距離(一般尺寸) | Distance between cap port and cap end (general dimensions) |
SL | 銷軸長度 | Length of pivot pin, spherical l>earing locking plate |
TL | 耳軸長度 | Length of trunnion pins |
UL | 外形尺寸 | Envelope length |
VL | 導向台肩的長度 | Length of pilot diameter |
WL | 扳手平面的長度(活塞杆端尺寸) | Length of wrench flats (rod end dimensions) |
XL | TRP至耳軸軸線的距離 | Distance between TRP and trunnion axis |
YL | 鎖闆長度 | Length of locking plate |
ZL | TRP至另一端終端(除活塞杆外)的距離( 一般尺寸) | Distance between TRP and opposite head end extremity except rod (general dimensions) |
CM | 活塞杆用雙耳環或雙耳環支架的槽寬 | Rod clevis slot width, clevis bracket slot width |
EM | 單耳環支架的耳環寬度 | Eye bracket eye width, rod eye, plain eye width |
FM | 安裝面至銷軸軸線的距離 | Mounting face to pivot axis |
MM | 活塞杆直徑d( 一般尺寸) | Rod diameter, d (general dimensions) |
PM | 遠端油口至另一端端部的距離( 一般尺寸) | Distance between far port and far end (general dimensions) |
SM | 安裝孔間的軸向距離 | Longitudinal distance between mounting holes |
TM | 耳軸座的間距 | Distance between trunnion bases |
UM | 外形尺寸 | Envelope distance |
XM | TRP至另一端的安裝孔軸線的平面間距 | Distance between TRP and opposite holes |
ZM | TRP至另一端活塞杆台肩的距離( 一般尺寸) | Distance between TRP and opposite rod shoulder (general dimensions) |
CN | 銷軸孔的直徑 | Diameter of pivot holes |
EN | 關節軸承的寬度 | Spherical bearing width |
FN | 耳軸支架的總高 | Overall height of trunnion bracket |
XN | TRP至銷軸孔軸線的距離 | Distance between TRP and pivot axis |
ZN | 安裝面至另一端TRP的距離 | Distance between mounting face and opposite TRP |
AO | 由安裝孔軸線至缸安裝面的距離 | Distance from mounting holes to cylinder's mounting face |
CO | 鍵槽寬度 | Width of key way |
FO | U形槽與銷軸軸線的間距 | Distance between clevis slot and pivot axis |
GO | U 形槽與安裝孔軸線的間距 | Distance between clevis slot and mounting holes axis |
JO | 用于鎖闆的安裝螺栓間距 | Distance of mounting bolts for locking plate |
KO | 用于鎖闆的安裝螺栓間距 | Distance of mounting bolts for locking plate |
LO | 銷軸孔至外輪廓的距離 | Distance for pin hole from envelope length |
TO | 安裝孔間距 | Distance between mounting holes |
UO | 外形尺寸 | Envelope length |
XO | TRP至銷軸孔軸線的距離 | Distance between TRP and pivot axis |
ZO | TRP至安裝面的距離 | Distance between TRP and mounting face |
AP | 從安裝孔至缸安裝面的距離 | Distance from mounting holes to cylinder mounting face |
CP | 雙耳環支架的外形尺寸 | Mounting clevis envelope length |
EP | 耳環寬度 | Eye width |
JP | 用于鎖闆的安裝螺栓距離 | Distance of mounting bolts for locking plate |
KP | 用于鎖闆的安裝螺栓距離 | Distance of mounting bolts for locking plate |
UP | 用于活塞杆法蘭的外徑 | Outside diameter for rod flange |
ZP | TRP至後端法蘭安裝面的距離 | Distance between TRP and back face of rear flange |
AR | 由安裝孔至缸安裝面的距離 | Distance from mounting holes to cylinder mounting face |
BR | 帶角度的耳環支架的半徑 | Radius of eye bracket in angle |
CR | 在耳軸支架上用于螺栓的孔 | Hole for bolt at trunnion bracket |
ER | 繞銷軸軸線轉動的最小半徑 | Clearance radius of pivot axis |
MR | 繞銷軸軸線轉動的最小半徑 | Clearance radius of pivot axis |
SR | 繞銷軸軸線轉動的最小半徑 | Clearance radius of pivot axis |
TR | 側向一端安裝孔的距離 | End view distance between mounting holes |
UR | 外形尺寸 | Envelope length |
XR | 耳軸軸線至另一端活塞杆台肩的距離 | Distance between trunnion axis and opposite rod shoulder |
ZR | 安裝面至另一端TRP的距離 | Distance between mounting face and opposite TRP |
AS | 法蘭活塞杆端的長度(活塞杆端尺寸) | Length of the Hange piston rod end (rod end dimensions) |
CS | 雙耳環支架上止動圓台的外徑 | Outside diameter of stop disc at clevis bracket |
ES | 銷軸的安裝長度(AA6) | Mounting length of pin (AA6) |
FS | 安裝孔的距離 | Distance of mounting holes |
MS | 繞銷軸軸線轉動所需的最小半徑 | Clearance radius of pivot axis |
SS | 安裝孔的軸向距離 | Longitudinal distance between mounting holes |
TS | 側向一端安裝孔的距離 | End view distance between mounting holes |
US | 外形尺寸 | Envelope length |
WS |
| Distance from TRP to mounting face on cylinder head |
XS | TRP至前端安裝孔的距離 | Distance between TRP and front mounting holes |
ZS | 安裝面至另一端TRP的距離 | Distance between mounting face and opposite TRP |
AT | 腳架安裝的厚度 | Angle mounting thickness |
BT | 肋闆厚度 | Rib thickness |
LT | 繞銷軸孔軸線轉動所需的最小間距 | Clearance around pivot axis |
RT | 螺紋安裝孔的規格 | Size of tapped mounting holes |
ST | 腳架的厚度 | Lug height |
UT | 外形尺寸 | Envelope length |
XT | 在鎖闆上的安裝孔的間距 | Distance of mounting holes at locking plate |
AU | 由安裝孔軸線至缸安裝面的距離 | Distance from mounting holes to cylinder mounting faces |
BU | 鎖闆寬度 | Width of locking plate |
CU | 安裝螺栓至銷軸中心的距離 | Distance between mounting bolts and pivots pin centre |
EU | 耳環寬度 | Eye width |
ZU | 安裝面至另一端TRP的距離 | Distance between mounting face and opposite TRP |
AV | 螺紋孔長度 | Length of tapped hole |
BV | 導向台肩直徑 | Pilot diameter |
CV | 軸中心線至頂端的距離 | Centreline of axis and the top (AP2 — AP4) |
KV | 螺母對邊距離 | Distance across nut flats |
SV | 安裝孔的軸向距離 | Longitudinal distance between mounting holes |
TV | 安裝孔間距 | Distance between mounting holes |
UV | 外形尺寸 | Envelope diameter |
XV | TRP至耳軸軸線的距離 | Distance between TRP and trunnion axis |
ZV | 銷軸扳手面的寬度 | Nut flat width for pivot pin |
CW | 銷軸孔中心線至頂端的距離 | Centreline of axis and the top |
EW | 耳環寬度 | Eye width |
KW | 螺母厚度 | Nut thickness |
UW | 縱向的外形尺寸 | End view envelope dimension |
XW | TRP至銷軸孔軸線的距離 | Distance between TRP and pivot axis |
CX | 銷軸孔的直徑 | Diameter of pivot hole |
EX | 關節軸承寬度 | Spherical bearing width |
UX | 雙耳環外輪廓尺寸 | Envelope length of clevis bracket |
ZX | 銷軸上的倒角寬度 | Chamfer at pivot pin |