牌号 | 化學成分(質量分數%) |
1 | [國标] GB /T 19879 - 2015 |
建築結構用鋼闆 Steel plate for building structure |
|
2 | [國标] GB /T 714 - 2015 |
橋梁用結構鋼 Structural steel for bridge |
|
3 | [國标] GB 712 - 2011 |
船舶及海洋工程用結構鋼 Ship and ocean engineering structural steel |
|
4 | [國标] GB /T 1591 - 2008 |
低合金高強度結構鋼 High Strength Low Alloy Structural Steels |
|
5 | [國标] GB /T 4171 - 2008 |
耐候結構鋼 Atmospheric corrosion resisting structural steel |
|
6 | [國标] GB /T 700 - 2006 |
碳素結構鋼 Carbon Structural Steels |
• H型鋼和剖分T型鋼的牌号和化學成分(熔煉分析),應符合GB/T 700、GB/T 712、GB/T 714、GB/T 1591、GB/T 4171、GB/T 19879或其他标準的有關規定。經供需雙方協商,并在合同中注明,也可按其他牌号和化學成分供貨。
• 化學成分允許偏差應符合GB/T 222的規定。
• 以下僅列出H型鋼三類規格表:
寬翼緣H型鋼 HW(W為Wide字頭)
中翼緣H型鋼 HM(M為Middle字頭)
窄翼緣H型鋼 HN(N為Narrow字頭)
剖分T型鋼數據表,及其他類型H型鋼見本标準原件。
• H型鋼和剖分T型鋼應按理論重量交貨(密度按7.85g/cm3)。經雙方協議并在合同中注明,亦可按實際重量交貨。
• H型鋼重量允許偏差:±6%每根,±4%每批
• 剖分T型鋼重量允許偏差:±7%每根,±5%每批
類别 | 型号 (高度×寬度) mm×mm | 截面尺寸 mm | 截面 面積 cm2 | 理論 重量 kg/m | 表面 積 m2/m | 慣性矩 cm4 | 慣性半徑 cm | 截面模數 cm3 | |||||||
H | B | t1 | tz | r | Ix | Iy | ix | iy | Wz | Wy | |||||
HW | 100×100 | 100 | 100 | 6 | 8 | 8 | 21.58 | 16.9 | 0.574 | 378 | 134 | 4.18 | 2.48 | 75.6 | 26.7 |
125 × 125 | 125 | 125 | 6.5 | 9 | 8 | 30.00 | 23.6 | 0.723 | 839 | 293 | 5.28 | 3.12 | 134 | 46.9 | |
150 × 150 | 150 | 150 | 7 | 10 | 8 | 39.64 | 31.1 | 0.872 | 1620 | 563 | 6.39 | 3.76 | 216 | 75.1 | |
175 × 175 | 175 | 175 | 7.5 | 11 | 13 | 51.42 | 40.4 | 1.01 | 2900 | 984 | 7.50 | 4.37 | 331 | 112 | |
200 × 200 | 200 | 200 | 8 | 12 | 13 | 63.53 | 49.9 | 1.16 | 4720 | 1600 | 8.61 | 5.02 | 472 | 160 | |
*200 | 204 | 12 | 12 | 13 | 71.53 | 56.2 | 1.17 | 4980 | 1700 | 8.34 | 4.87 | 498 | 167 | ||
250 × 250 | *244 | 252 | 11 | 11 | 13 | 81.31 | 63.8 | 1.45 | 8700 | 2940 | 10.3 | 6.01 | 713 | 233 | |
250 | 250 | 9 | 14 | 13 | 91.43 | 71.8 | 1.46 | 10700 | 3650 | 10.8 | 6.31 | 860 | 292 | ||
*250 | 255 | 14 | 14 | 13 | 103.9 | 81.6 | 1.47 | 11400 | 3880 | 10.5 | 6.10 | 912 | 304 | ||
300 × 300 | *294 | 302 | 12 | 12 | 13 | 106.3 | 83.5 | 1.75 | 16600 | 5510 | 12.5 | 7.20 | 1130 | 365 | |
300 | 300 | 10 | 15 | 13 | 118.5 | 93.0 | 1.76 | 20200 | 6750 | 13.1 | 7.55 | 1350 | 450 | ||
*300 | 305 | 15 | 15 | 13 | 133.5 | 105 | 1.77 | 21300 | 7100 | 12.6 | 7.29 | 1420 | 466 | ||
350 × 350 | *338 | 351 | 13 | 13 | 13 | 133.3 | 105 | 2.03 | 27700 | 9380 | 14.4 | 8.38 | 1640 | 534 | |
*344 | 348 | 10 | 16 | 13 | 144.0 | 113 | 2.04 | 32800 | 11200 | 15.1 | 8.83 | 1910 | 646 | ||
*344 | 354 | 16 | 16 | 13 | 164.7 | 129 | 2.05 | 34900 | 11800 | 14.6 | 8.48 | 2030 | 669 | ||
350 | 350 | 12 | 19 | 13 | 171.9 | 135 | 2.05 | 39800 | 13600 | 15.2 | 8.88 | 2280 | 776 | ||
*350 | 357 | 19 | 19 | 13 | 196.4 | 154 | 2.07 | 42300 | 14400 | 14.7 | 8.57 | 2420 | 808 | ||
400 ×400 | *388 | 402 | 15 | 15 | 22 | 178.5 | 140 | 2.32 | 49000 | 16300 | 16.6 | 9.54 | 2520 | 809 | |
*394 | 398 | 11 | 18 | 22 | 186.8 | 147 | 2.32 | 56100 | 18900 | 17.3 | 10.1 | 2850 | 951 | ||
*394 | 405 | 18 | 18 | 22 | 214.4 | 168 | 2.33 | 59700 | 20000 | 16.7 | 9.64 | 3030 | 985 | ||
400 | 400 | 13 | 21 | 22 | 218.7 | 172 | 2.34 | 66600 | 22400 | 17.5 | 10.1 | 3330 | 1120 | ||
*400 | 408 | 21 | 21 | 22 | 250.7 | 197 | 2.35 | 70900 | 23800 | 16.8 | 9.74 | 3540 | 1170 | ||
*414 | 405 | 18 | 28 | 22 | 295.4 | 232 | 2.37 | 92800 | 31000 | 17.7 | 10.2 | 4480 | 1530 | ||
*428 | 407 | 20 | 35 | 22 | 360.7 | 283 | 2.41 | 119000 | 39400 | 18.2 | 10.4 | 5570 | 1930 | ||
*458 | 417 | 30 | 50 | 22 | 528.6 | 415 | 2.49 | 187000 | 60500 | 18.8 | 10.7 | 8170 | 2900 | ||
*498 | 432 | 45 | 70 | 22 | 770.1 | 604 | 2.60 | 298000 | 94400 | 19.7 | 11.1 | 12000 | 4370 | ||
500 ×500 | *492 | 465 | 15 | 20 | 22 | 258.0 | 202 | 2.78 | 117000 | 33500 | 21.3 | 11.4 | 4770 | 1440 | |
*502 | 465 | 15 | 25 | 22 | 304.5 | 239 | 2.80 | 146000 | 41900 | 21.9 | 11.7 | 5810 | 1800 | ||
*502 | 470 | 20 | 25 | 22 | 329.6 | 259 | 2.81 | 151000 | 43300 | 21.4 | 11.5 | 6020 | 1840 |
表1(續)
類别 | 型号 (寬度×高度) mm×mm | 截面尺寸 mm | 截面 面積 cm2 | 理論 重量 kg/m | 表面 積 m2/m | 慣性矩 cm4 | 慣性半徑 cm | 表面模數 cm3 | |||||||
H | B | t1 | tr | r | Ix | Iy | ix | iy | Wx | Wy | |||||
HM | 150 ×100 | 148 | 100 | 6 | 9 | 8 | 26.34 | 20.7 | 0.670 | 1000 | 150 | 6.16 | 2.38 | 135 | 30. |
200 ×150 | 194 | 150 | 6 | 9 | 8 | 38.10 | 29.9 | 0.962 | 2630 | 507 | 8.30 | 3.64 | 271 | 68. | |
250 ×175 | 244 | 175 | 7 | 11 | 13 | 55.49 | 43.6 | 1.15 | 6040 | 984 | 10.4 | 4.21 | 495 | 112 | |
300 ×200 | 294 | 200 | 8 | 12 | 13 | 71.05 | 55.8 | 1.35 | 11100 | 1600 | 12.5 | 4.74 | 756 | 160 | |
* 298 | 201 | 9 | 14 | 13 | 82.03 | 64.4 | 1.36 | 13100 | 1900 | 12.6 | 4.80 | 878 | 189 | ||
350 ×250 | 340 | 250 | 9 | 14 | 13 | 99.53 | 78.1 | 1.64 | 21200 | 3650 | 14.6 | 6.05 | 1250 | 292 | |
400 ×300 | 390 | 300 | 10 | 16 | 13 | 133.3 | 105 | 1.94 | 37900 | 7200 | 16.9 | 7.35 | 1940 | 480 | |
450 ×300 | 440 | 300 | 11 | 18 | 13 | 153.9 | 121 | 2.04 | 54700 | 8110 | 18.9 | 7.25 | 2490 | 540 | |
500 ×300 | *482 | 300 | 11 | 15 | 13 | 141.2 | 111 | 2.12 | 58300 | 6760 | 20.3 | 6.91 | 2420 | 450 | |
488 | 300 | 11 | 18 | 13 | 159.2 | 125 | 2.13 | 68900 | 8110 | 20.8 | 7.13 | 2820 | 540 | ||
550 ×300 | *544 | 300 | 11 | 15 | 13 | 148.0 | 116 | 2.24 | 76400 | 6760 | 22.7 | 6.75 | 2810 | 450 | |
*550 | 300 | 11 | 18 | 13 | 166.0 | 130 | 2.26 | 89800 | 8110 | 23.3 | 6.98 | 3270 | 540 | ||
600 ×300 | *582 | 300 | 12 | 17 | 13 | 169.2 | 133 | 2.32 | 98900 | 7660 | 24.2 | 6.72 | 3400 | 511 | |
588 | 300 | 12 | 20 | 13 | 187.2 | 147 | 2.33 | 114000 | 9010 | 24.7 | 6.93 | 3890 | 601 | ||
* 594 | 302 | 14 | 23 | 13 | 217.1 | 170 | 2.35 | 134000 | 10600 | 24.8 | 6.97 | 4500 | 700 | ||
HN | *100 ×50 | 100 | 50 | 5 | 7 | 8 | 11.84 | 9.30 | 0.376 | 187 | 14.8 | 3.97 | 1.11 | 37.5 | 5.91 |
*125 ×60 | 125 | 60 | 6 | 8 | 8 | 16.68 | 13.1 | 0.464 | 409 | 29.1 | 4.95 | 1.32 | 65.4 | 10. | |
150X75 | 150 | 75 | 5 | 7 | 8 | 17.84 | 14.0 | 0.576 | 666 | 49.5 | 6.10 | 1.66 | 88.8 | 13.2 | |
175×90 | 175 | 90 | 5 | 8 | 8 | 22.89 | 18.0 | 0.686 | 1210 | 97.5 | 7.25 | 2.06 | 138 | 21.7 | |
200 ×100 | * 198 | 99 | 4.5 | 7 | 8 | 22.68 | 17.8 | 0.769 | 1540 | 113 | 8.24 | 2.23 | 156 | 22.9 | |
200 | 100 | 5.5 | 8 | 8 | 26.66 | 20.9 | 0.775 | 1810 | 134 | 8.22 | 2.23 | 181 | 26.7 | ||
250 ×125 | * 248 | 124 | 5 | 8 | 8 | 31.98 | 25.1 | 0.968 | 3450 | 255 | 10.4 | 2.82 | 278 | 41.1 | |
250 | 125 | 6 | 9 | 8 | 36.96 | 29.0 | 0.974 | 3960 | 294 | 10.4 | 2.81 | 317 | 47.0 | ||
300 ×150 | * 298 | 149 | 5.5 | 8 | 13 | 40.80 | 32.0 | 1.16 | 6320 | 442 | 12.4 | 3.29 | 424 | 59.3 | |
300 | 150 | 6.5 | 9 | 13 | 46.78 | 36.7 | 1.16 | 7210 | 508 | 12.4 | 3.29 | 481 | 67.7 | ||
350 ×175 | * 346 | 174 | 6 | 9 | 13 | 52.45 | 41.2 | 1.35 | 11000 | 791 | 14.5 | 3.88 | 638 | 91.0 | |
350 | 175 | 7 | 11 | 13 | 62.91 | 49.4 | 1.36 | 13500 | 984 | 14.6 | 3.95 | 771 | 112 | ||
400 ×150 | 400 | 150 | 8 | 13 | 13 | 70.37 | 55.2 | 1.36 | 18600 | 734 | 16.3 | 3.22 | 929 | 97.8 | |
400 ×200 | * 396 | 199 | 7 | 11 | 13 | 71.41 | 56.1 | 1.55 | 19800 | 1450 | 16.6 | 4.50 | 999 | 145 | |
400 | 200 | 8 | 13 | 13 | 83.37 | 65.4 | 1.56 | 23500 | 1740 | 16.8 | 4.56 | 1170 | 174 | ||
450 ×150 | * 446 | 150 | 7 | 12 | 13 | 66.99 | 52.6 | 1.46 | 22000 | 677 | 18.1 | 3.17 | 985 | 90.3 | |
450 | 151 | 8 | 14 | 13 | 77.49 | 60.8 | 1.47 | 25700 | 806 | 18.2 | 3.22 | 1140 | 107 |
類别 | 型号 (寬度×高度) mm×mm | 截面尺寸 | 截面 面積 cm2 | 理論 重量 kg/m | 表面 積 m2/m | 慣性矩 cm4 | 慣性半徑 cm | 截面模數 cm3 | |||||||
H | B | t1 | t2 | r | I× | Iy | i× | iy | W× | Wy | |||||
HN | 850 × 300 | *834 | 298 | 14 | 19 | 18 | 227.5 | 179 | 2.80 | 251000 | 8400 | 33.2 | 6.07 | 6020 | 564 |
* 842 | 299 | 15 | 23 | 18 | 259.7 | 204 | 2.82 | 298000 | 10300 | 33.9 | 6.28 | 7080 | 687 | ||
* 850 | 300 | 16 | 27 | 18 | 292.1 | 229 | 2.84 | 346000 | 12200 | 34.4 | 6.45 | 8140 | 812 | ||
*858 | 301 | 17 | 31 | 18 | 324.7 | 255 | 2.86 | 395000 | 14100 | 34.9 | 6.59 | 9210 | 939 | ||
900 × 300 | * 890 | 299 | 15 | 23 | 18 | 266.9 | 210 | 2.92 | 339000 | 10300 | 35.6 | 6.20 | 7610 | 687 | |
900 | 300 | 16 | 28 | 18 | 305.8 | 240 | 2.94 | 404000 | 12600 | 36.4 | 6.42 | 8990 | 842 | ||
*912 | 302 | 18 | 34 | 18 | 360.1 | 283 | 2.97 | 491000 | 15700 | 36.9 | 6.59 | 10800 | 1040 | ||
1000 × 300 | *970 | 297 | 16 | 21 | 18 | 276.0 | 217 | 3.07 | 393000 | 9210 | 37.8 | 5.77 | 8110 | 620 | |
* 980 | 298 | 17 | 26 | 18 | 315.5 | 248 | 3.09 | 472000 | 11500 | 38.7 | 6.04 | 9630 | 772 | ||
*990 | 298 | 17 | 31 | 18 | 345.3 | 271 | 3.11 | 544000 | 13700 | 39.7 | 6.30 | 11000 | 921 | ||
*1 O× | 300 | 19 | 36 | 18 | 395.1 | 310 | 3.13 | 634000 | 16300 | 40.1 | 6.41 | 12700 | 1080 | ||
*1 00E | 302 | 21 | 40 | 18 | 439.3 | 345 | 3.15 | 712000 | 18400 | 40.3 | 6.47 | 14100 | 1220 | ||
HT | 100 × 50 | 95 | 48 | 3.2 | 4.5 | 8 | 7.620 | 5.98 | 0.362 | 115 | 8.39 | 3.88 | 1.04 | 24.2 | 3.49 |
97 | 49 | 4 | 5.5 | 8 | 9.370 | 7.36 | 0.368 | 143 | 10.9 | 3.91 | 1.07 | 29.6 | 4.45 | ||
100 × 100 | 96 | 99 | 4.5 | 6 | 8 | 16.20 | 12.7 | 0.565 | 272 | 97.2 | 4.09 | 2.44 | 56.7 | 19.60 | |
125× 60 | 118 | 58 | 3.2 | 4.5 | 8 | 9.250 | 7.26 | 0.448 | 218 | 14.7 | 4.85 | 1.26 | 37.0 | 5.08 | |
120 | 59 | 4 | 5.5 | 8 | 11.39 | 8.94 | 0.454 | 271 | 19.0 | 4.87 | 1.29 | 45.2 | 6.43 | ||
125 × 125 | 119 | 123 | 4.5 | 6 | 8 | 20.12 | 15.8 | 0.707 | 532 | 186 | 5.14 | 3.04 | 89.5 | 30.30 | |
150×75 | 145 | 73 | 3.2 | 4.5 | 8 | 11.47 | 9.00 | 0.562 | 416 | 29.3 | 6.01 | 1.59 | 57.3 | 8.02 | |
147 | 74 | 4 | 5.5 | 8 | 14.12 | 11.1 | 0.568 | 516 | 37.3 | 6.04 | 1.62 | 70.2 | 10.1 | ||
150 × 100 | 139 | 97 | 3.2 | 4.5 | 8 | 13.43 | 10.6 | 0.646 | 476 | 68.6 | 5.94 | 2.25 | 68.4 | 14.1 | |
142 | 99 | 4.5 | 6 | 8 | 18.27 | 14.3 | 0.657 | 654 | 97.2 | 5.98 | 2.30 | 92.1 | 19.6 | ||
150 × 150 | 144 | 148 | 5 | 7 | 8 | 27.76 | 21.8 | 0.856 | 1090 | 378 | 6.25 | 3.69 | 151 | 51.1 | |
147 | 149 | 6 | 8.5 | 8 | 33.67 | 26.4 | 0.864 | 1350 | 469 | 6.32 | 3.73 | 183 | 63.0 | ||
175 × 90 | 168 | 88 | 3.2 | 4.5 | 8 | 13.55 | 10.6 | 0.668 | 670 | 51.2 | 7.02 | 1.94 | 79.7 | 11.6 | |
171 | 89 | 4 | 6 | 8 | 17.58 | 13.8 | 0.676 | 894 | 70.7 | 7.13 | 2.00 | 105 | 15.9 | ||
175 × 175 | 167 | 173 | 5 | 7 | 13 | 33.32 | 26.2 | 0.994 | 1780 | 605 | 7.30 | 4.26 | 213 | 69.9 | |
172 | 175 | 6.5 | 9.5 | 13 | 44.64 | 35.0 | 1.01 | 2470 | 850 | 7.43 | 4.36 | 287 | 97.1 | ||
200 × 100 | 193 | 98 | 3.2 | 4.5 | 8 | 15.25 | 12.0 | 0.758 | 994 | 70.7 | 8.07 | 2.15 | 103 | 14.4 | |
196 | 99 | 4 | 6 | 8 | 19.78 | 15.5 | 0.766 | 1320 | 97.2 | 8.18 | 2.21 | 135 | 19.6 | ||
200 × 150 | 188 | 149 | 4.5 | 6 | 8 | 26.34 | 20.7 | 0.949 | 1730 | 331 | 8.09 | 3.54 | 184 | 44.4 | |
200 × 200 | 192 | 198 | 6 | 8 | 13 | 43.69 | 34.3 | 1.14 | 3060 | 1040 | 8.37 | 4.86 | 319 | 105 |
表1(續)
類别 | 型号 (寬度×高度) mm×mm | 截面尺寸 | 截面 面積 cm2 | 理論 重量 kg/m | 表面 積 m2/m | 慣性矩 cm4 | 慣性半徑 cm | 截面模數 cm3 | |||||||
H | B | t1 | t2 | r | I× | Iy | i× | iy | W× | Wy | |||||
HN | 450× 200 | *446 | 199 | 8 | 12 | 13 | 82.97 | 65.1 | 1.65 | 28100 | 1580 | 18.4 | 4.36 | 1260 | 159 |
450 | 200 | 9 | 14 | 13 | 95.43 | 74.9 | 1.66 | 32900 | 1870 | 18.6 | 4.42 | 1460 | 187 | ||
475× 150 | *470 | 150 | 7 | 13 | 13 | 71.53 | 56.2 | 1.50 | 26200 | 733 | 19.1 | 3.20 | 1110 | 97.8 | |
*475 | 151.5 | 8.5 | 16. | 13 | 86.15 | 67.6 | 1.52 | 31700 | 901 | 19.2 | 3.23 | 1330 | 119 | ||
482 | 153.5 | 10.5 | 19 | 13 | 106. | 83.5 | 1.53 | 39600 | 1150 | 19.3 | 3.28 | 1640 | 150 | ||
500 × 150 | * 492 | 150 | 7 | 12 | 13 | 70.21 | 55.1 | 1.55 | 27500 | 677 | 19.8 | 3.10 | 1120 | 90.3 | |
*500 | 152 | 9 | 16 | 13 | 92.21 | 72.4 | 1.57 | 37000 | 940 | 20.0 | 3.19 | 1480 | 124 | ||
504 | 153 | 10 | 18 | 13 | 103. | 81.1 | 1.58 | 41900 | 1080 | 20.1 | 3.23 | 1660 | 141 | ||
500 × 200 | *496 | 199 | 9 | 14 | 13 | 99.29 | 77.9 | 1.75 | 40800 | 1840 | 20.3 | 4.30 | 1650 | 185 | |
500 | 200 | 10 | 16 | 13 | 112.3 | 88.1 | 1.76 | 46800 | 2140 | 20.4 | 4.36 | 1870 | 214 | ||
* 506 | 201 | 11 | 19 | 13 | 129.3 | 102 | 1.77 | 55500 | 2580 | 20.7 | 4.46 | 2190 | 257 | ||
550 × 200 | *546 | 199 | 9 | 14 | 13 | 103.8 | 81.5 | 1.85 | 50800 | 1840 | 22.1 | 4.21 | 1860 | 185 | |
550 | 200 | 10 | 16 | 13 | 117.3 | 92.0 | 1.86 | 58200 | 2140 | 22.3 | 4.27 | 2120 | 214 | ||
600 × 200 | *596 | 199 | 10 | 15 | 13 | 117.8 | 92.4 | 1.95 | 66600 | 1980 | 23.8 | 4.09 | 2240 | 199 | |
600 | 200 | 11 | 17 | 13 | 131.7 | 103 | 1.96 | 75600 | 2270 | 24.0 | 4.15 | 2520 | 227 | ||
*606 | 201 | 12 | 20 | 13 | 149.8 | 118 | 1.97 | 88300 | 2720 | 24.3 | 4.25 | 2910 | 270 | ||
625 × 200 | *625 | 199. | 14. | 18. | 13 | 150.6 | 118 | 1.99 | 88500 | 2300 | 24.2 | 3.90 | 2830 | 231 | |
630 | 200 | 15 | 20 | 13 | 170.0 | 133 | 2.01 | 101000 | 2690 | 24.4 | 3.97 | 3220 | 268 | ||
*638 | 202 | 17 | 24 | 13 | 198.7 | 156 | 2.03 | 122000 | 3320 | 24.8 | 4.09 | 3820 | 329 | ||
650 × 300 | *646 | 299 | 12 | 18 | 18 | 183.6 | 144 | 2.43 | 131000 | 8030 | 26.7 | 6.61 | 4080 | 537 | |
*650 | 300 | 13 | 20 | 18 | 202.1 | 159 | 2.44 | 146000 | 9010 | 26.9 | 6.67 | 4500 | 601 | ||
*654 | 301 | 14 | 22 | 18 | 220.6 | 173 | 2.45 | 161000 | 10000 | 27.4 | 6.81 | 4930 | 666 | ||
700 × 300 | * 692 | 300 | 13 | 20 | 18 | 207.5 | 163 | 2.53 | 168000 | 9020 | 28.5 | 6.59 | 4870 | 601 | |
700 | 300 | 13 | 24 | 18 | 231.5 | 182 | 2.54 | 197000 | 10800 | 29.2 | 6.83 | 5640 | 721 | ||
750 × 300 | * 734 | 299 | 12 | 16 | 18 | 182.7 | 143 | 2.61 | 161000 | 7140 | 29.7 | 6.25 | 4390 | 478 | |
*742 | 300 | 13 | 20 | 18 | 214.0 | 168 | 2.63 | 197000 | 9020 | 30.4 | 6.49 | 5320 | 601 | ||
* 750 | 300 | 13 | 24 | 18 | 238.0 | 187 | 2.64 | 231000 | 10800 | 31.1 | 6.74 | 6150 | 721 | ||
*758 | 303 | 16 | 28 | 18 | 284.8 | 224 | 2.67 | 276000 | 13000 | 31.1 | 6.75 | 7270 | 859 | ||
800 × 300 | *792 | 300 | 14 | 22 | 18 | 239.5 | 188 | 2.73 | 248000 | 9920 | 32.2 | 6.43 | 6270 | 661 | |
800 | 300 | 14 | 26 | 18 | 263.5 | 207 | 2.74 | 286000 | 11700 | 33.0 | 6.66 | 7160 | 781 |
表1(續)
類别 | 型号 (寬度×高度) mm×mm | 截面尺寸 | 截面 面積 cm2 | 理論 重量 kg/m | 表面 積 m2/m | 慣性矩 cm4 | 慣性半徑 cm | 截面模數 cm3 | |||||||
H | B | t1 | t2 | r | I× | Iy | i× | iy | W× | Wy | |||||
HT | 250 × 125 | 244 | 124 | 4.5 | 6 | 8 | 25.86 | 20.3 | 0.961 | 2650 | 191 | 10.1 | 2.71 | 217 | 30.8 |
250 × 175 | 238 | 173 | 4.5 | 8 | 13 | 39.12 | 30.7 | 1.14 | 4240 | 691 | 10.4 | 4.20 | 356 | 79.9 | |
300 × 150 | 294 | 148 | 4.5 | 6 | 13 | 31.90 | 25.0 | 1.15 | 4800 | 325 | 12.3 | 3.19 | 327 | 43.9 | |
300 × 200 | 286 | 198 | 6 | 8 | 13 | 49.33 | 38.7 | 1.33 | 7360 | 1040 | 12.2 | 4.58 | 515 | 105 | |
350 × 175 | 340 | 173 | 4.5 | 6 | 13 | 36.97 | 29.0 | 1.34 | 7490 | 518 | 14.2 | 3.74 | 441 | 59.9 | |
400 × 150 | 390 | 148 | 6 | 8 | 13 | 47.57 | 37.3 | 1.34 | 11700 | 434 | 15.7 | 3.01 | 602 | 58.6 | |
400 × 200 | 390 | 198 | 6 | 8 | 13 | 55.57 | 43.6 | 1.54 | 14700 | 1040 | 16.2 | 4.31 | 752 | 105 | |
注1:表中同一型号的產品,其内側尺寸高度一緻 注2:表中截面面積計算公式為:t1(H-2t2)+2Bt2+0.858r2 注3:表中 * 表示的規格為市場非常用規格。 |
7 | [國标] GB /T 228.1 - 2021 |
金屬材料 拉伸試驗 第1部分:室溫試驗方法 Metallic materials - Tensile testing - Part 1: Method of test at room temperature |